![]() |
![]() |
![]() |
|
|
|
||||||||||||||||||
Lunch at Woodlawn has long been know as the best place to eat lunch in all of Grayson County. Our comfortable atmosphere can make any lunch a special one. Our delicious selection is sure to please any palate and satisfy any size of appetite. Woodlawn has a scrumptious selection of sandwiches and a complete buffet that is without question the "choice to make" for a lunch beyond the normal fare. |
|||
| Our Menu | |||
| Appetizers | |||
| Soup of the Day (Cup) | 2.50 | Hot Cheese Dip with Chips | 5.00 |
| Soup of the Day (Bowl) | 3.50 | Chicken Strips (6 with Sauce) | 6.50 |
| Nachos | 4.50 | Chicken Strips (4 with Fries) | 6.50 |
| Beef Nachos | 7.75 | ||
| Daily Noon Buffet | |||
| Full Buffet | 10.00 | Baked Potato Bar | 2.00 |
| Salad Bar and Soup (small) | 6.50 | Salad Bar and Soup (large) | 8.00 |
| Desert Only | 1.50 | Sunday Buffet | 15.00 |
| Salads | |||
| WCC Dinner Salad | 3.00 | Wedge Salad | 6.50 |
| Hollwood & Vine (for one) | 7.50 | Hollywood and Vine (for two) | 12.50 |
| Chef Salad | 6.50 | Grilled Chicken Salad | 6.50 |
| Chicken Fried Chicken Salad | 7.50 | ||
| Sandwiches | |||
| Grilled Cheese | 3.00 | Bacon & Tomato | 3.75 |
| Chicken Salad Sandwich | 4.00 | Ham Sandwich | 4.50 |
| 1/2 Chicken Salad Sandwich/Soup | 5.00 | Ham/Cheese Sandwich | 5.00 |
| WCC Hamburger | 5.00 | WCC Cheeseburger | 5.25 |
| Above Sandwiches Served with Potato Chips | |||
| Specialty Sandwiches | |||
| WCC Club Sandwich | 6.50 | WCC Combo Club | 8.50 |
| WCC Grilled Chicken Sandwich | 7.50 | WCC Grilled Reuben | 7.00 |
| Above Sandwiches Served with Choice of Fries or Potato Salad | |||
| A La Carte | |||
| Fries or Hash Browns | 1.75 | Baked Potato | 2.00 |
| Onion Rings | 2.00 | Potato Salad | 1.75 |
| Early or Late Breakfast | |||
| Cheese Omelet | 6.50 | Ham or Bacon Omelet | 7.50 |
| Western or Spanish Omelet | 8.00 | Ham Sandwich | 7.50 |
| Eggs Benedict (one egg) | 8.00 | Eggs Benedict (two eggs) | 9.00 |
| Choice of Ham, Sausage, or Crisp Bacon with Two Eggs (any style) | 6.50 | ||
| Above Served with Hash Brown Potatos and Toast | |||
| Desserts & Beverages | |||
| Coffee or Tea | 1.25 | Soft Drinks | 1.25 |
| Hot Chocolate | 1.50 | Soft Drinks To Go | 1.50 |
| Juice or Milk | 1.50 | Sunday or Shake | 3.50 |
| Ice Cream | 1.50 | Daily Noon Dessert | 1.50 |
| Woodlawn Country Club P.O. Box 281 Sherman, Texas 75091 (903) 893-9657 |