![]() |
![]() |
![]() |
|
|
|
||||||||||||||||||
The Woodlawn Dining experience has long been know as the best place to eat in all of Grayson County. Our Elegant atmosphere can make any occasion a special one. Our delicious selection is sure to please any palate and satisfy any size of appetite. From breakfast to lunch to dinner, Woodlawn has a scrumptious selection of both fine foods and casual snacks |
|||
| Our Menu | |||
| Appetizers | |||
| Soup of the Day (Cup) | 2.50 | Hot Cheese Dip | 5.00 |
| Soup of the Day (Bowl) | 3.50 | Chicken Strips (6 with Dip) | 6.50 |
| Nachos | 4.50 | Chicken Strips (4 with fries) | 6.50 |
| Beef Nachos | 7.75 | Shrimp on Ice | 12.50 |
| Prime Rib (Regular Cut) | 19.50 | Prime Rib (Petite Cut) | 18.00 |
| Weekend Chef Specials - Consult your waitress for Specials and Prices | |||
| Dinner Entrees | |||
| Fried Chicken Liver | 12.00 | Grilled Chicken Breast | 12.50 |
| Chicken Fried Steak | 12.00 | Tilapia ** | 16.50 |
| Blackened Salmon** | 16.50 | Jumbo Fried Shrimp | 7.00 |
| Shrimp Orleans** | 17.00 | Ribeye (12 oz.) | 19.00 |
| Filet Mignon** (8 oz.) | 19.50 | New York Strip (14 oz.) | 20.00 |
| Peppered Steaks | 2.50 (additional) | Extra Plate Charge | 2.50 |
| All the Above Entrees are served with Salad Bar and Vegetable of the Day | |||
| ** These Entrees are Served After 5:00 P.M. Only | |||
| Salads | |||
| WCC Dinner Salad | 3.00 | Wedge Salad | 6.50 |
| Hollwood & Vine (for one) | 7.50 | Hollywood and Vine (for two) | 12.50 |
| Chef Salad | 6.50 | Grilled Chicken Salad | 6.50 |
| Sandwiches | |||
| Grilled Cheese | 3.00 | Bacon & Tomato | 3.75 |
| Chicken Salad Sandwich | 4.00 | Ham Sandwich | 4.50 |
| WCC Hamburger | 4.75 | WCC Cheeseburger | 5.00 |
| Ham and Cheese | 5.00 | ||
| Above Sandwiches Served with Potato Chips | |||
| Specialty Sandwiches | |||
| WCC Club Sandwich | 6.50 | WCC Combo Club | 8.50 |
| WCC Grilled Chicken Sandwich | 7.50 | WCC Grilled Reuben | 7.00 |
| Above Sandwiches Served with Choice of Fries or Potato Salad | |||
| A La Carte | |||
| Fries or Hash Browns | 1.75 | Baked Potato | 2.50 |
| Onion Rings | 2.00 | Au Gratin Potato | 3.50 |
| Buffet | |||
| Sunday Buffet | 15.00 | Daily Noon Buffet | 10.00 |
| Salad Bar and Soup (small) | 6.50 | Salad Bar and Soup (large) | 8.00 |
| Baked Potato Bar | 2.50 | ||
| Early or Late Breakfast | |||
| Cheese Omelet | 6.50 | Ham or Bacon Omelet | 7.50 |
| Eggs Benedict (one egg) | 8.00 | Eggs Benedict (two eggs) | 9.00 |
| Western or Spanish Omelet | 8.00 | ||
| Ham, Sausage, or Crisp Bacon with Two Eggs (any style) | 6.50 | ||
| Above Served with Hash Brown Potatos and Toast | |||
| Desserts | |||
| Desert Cart | 2.50 | Sundae or Shake | 2.50 |
| Ice Cream or Sherbert | 1.50 | Hot Chocolate | 1.50 |
| Woodlawn Country Club P.O. Box 281 Sherman, Texas 75091 (903) 893-9657 |